Ring Size Guide
Ring Size Guide
Metric Inside Circumference | Inner Diameter (mm) | UK Letter Size | US |
---|---|---|---|
44mm | 14.01 | F | 3 |
45mm | 14.33 | G | 3 1/2 |
46mm | 14.64 | G 1/2 | 3 3/4 |
47mm | 14.96 | H 1/2 | 4 1/4 |
48mm | 15.28 | I 1/2 | 4 1/2 |
49mm | 15.60 | J | 5 |
50mm | 15.92 | K | 5 1/4 |
51mm | 16.24 | K 1/2 | 5 1/2 |
52mm | 16.56 | L 1/2 | 6 |
53mm | 16.88 | M 1/2 | 6 1/2 |
54mm | 17.19 | N | 7 |
55mm | 17.51 | O | 7 1/4 |
56mm | 17.83 | P | 7 3/4 |
57mm | 18.15 | P 1/2 | 8 |
58mm | 18.47 | Q 1/2 | 8 1/2 |
59mm | 18.78 | R | 8 3/4 |
60mm | 19.1 | S | 9 1/4 |
61mm | 19.42 | T | 9 3/4 |
62mm | 19.74 | T 1/2 | 10 |
63mm | 20.06 | U | 10 1/2 |
64mm | 20.38 | U 1/2 | 10 3/4 |
65mm | 20.7 | W | 11 1/4 |
66mm | 21.01 | X | 11 1/2 |
67mm | 21.33 | X 1/2 | 12 |
68mm | 21.65 | Y 1/2 | 12 1/2 |
69mm | 21.97 | Z | 12 3/4 |
70mm | 22.29 | Z + 1 | 13 1/4 |
71mm | 22.61 | Z + 2 | 13 1/2 |
72mm | 22.93 | Z + 3 | 13 3/4 |
73mm | 23.24 | Z + 3 1/2 | 14 1/2 |
74mm | 23.56 | Z + 4 | 15 |
75mm | 23.88 | Z + 5 | 15 1/2 |
76mm | 24.20 | Z + 6 | 15 1/2 |
The most common ring sizes are size W and size Z, these fit most men, remember, its always better to go 1 size up as its better to have a slightly bigger fitter ring than smaller as on bigger fitting rings you can use tape to wrap around the band of the ring to make it as tight fitting as you need.
Rings with thicker bands such as the 5 row keeper ring, it is recommended to go 1 size up as thicker band rings fit tighter.